Compare the functionalities
Our robust platform is focused on the management of Ethics and Compliance inside your organization + strengthening the management of your workforce.
Features | Plan Pro |
Plan Advance |
Plan Expert |
---|---|---|---|
User Administration | |||
Available Users | 200 | 500 | 1000 |
Groups creation for departments, teams, projects |
|||
Import databases of users | |||
Create and edit different type of user profiles | |||
Training | |||
Ethics and compliance specialized courses | |||
Created and edit specific courses for your company | |||
Assessment (Quiz, Test, Exam) | |||
Surveys for courses | |||
Campaigns | |||
Create and edit information campaigns | |||
Surveys for information campaigns | |||
Databases | |||
Create and edit documents and databases | |||
Categories based on the type of information | |||
Notifications | |||
Messages | |||
Messages by group and by user | |||
Scheduled notifications | |||
Dashboards and Reports | |||
KPI, Reports, Dashboards Users | |||
KPI, Reports, Dashboards Courses | |||
KPI, Reports, Dashboards Campaigns | |||
KPI, Reports, Dashboards Databases | |||
KPI, Reports, Dashboards Incidents | |||
Customer Support | |||
Chat and video calls | |||
Priority in specific problems | |||
Exclusive Support team | |||
Incidents | |||
Incident Helpline | |||
Digital form for internal complaints | |||
Digital form for external complaints |
Ready to decide?
Contact us so we can define the plan that best suits the needs for your company.